<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Credit Scores Work &#8211; Credit Utilization</title>
	<atom:link href="http://ratenerd.com/how-credit-scores-work-credit-utilization-328/feed" rel="self" type="application/rss+xml" />
	<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328</link>
	<description>Great rates and deals from banks.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Avoid Teenage Credit Mistakes With Your Kids &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-779</link>
		<dc:creator>How To Avoid Teenage Credit Mistakes With Your Kids &#124; RateNerd</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-779</guid>
		<description>[...] author of The Credit Road Map. A significant 30 percent of the FICO score is represented by the credit utilization rate – the ratio of debt (balances owed) to total available credit (credit limits). The lower the [...]</description>
		<content:encoded><![CDATA[<p>[...] author of The Credit Road Map. A significant 30 percent of the FICO score is represented by the credit utilization rate – the ratio of debt (balances owed) to total available credit (credit limits). The lower the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You May Not Know About Your Credit Card &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-756</link>
		<dc:creator>10 Things You May Not Know About Your Credit Card &#124; RateNerd</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-756</guid>
		<description>[...] increase your credit score, too. &#8220;30% of your credit score comes from what is called the ‘utilization ratio,&#8217;&#8221; says Clark, which is &#8220;calculated by dividing your total outstanding balances [...]</description>
		<content:encoded><![CDATA[<p>[...] increase your credit score, too. &#8220;30% of your credit score comes from what is called the ‘utilization ratio,&#8217;&#8221; says Clark, which is &#8220;calculated by dividing your total outstanding balances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get the Lowest Credit Card Rates &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-741</link>
		<dc:creator>How to Get the Lowest Credit Card Rates &#124; RateNerd</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-741</guid>
		<description>[...] As credit card terms change, so do the rules of shopping spree spending, says Gail Hillebrand, senior Attorney for Consumers Union, the Yonkers, NY-based nonprofit that publishes Consumer Reports Magazine. Even those who spend wisely and pay on time could wind up with tighter card restrictions simply by spending a larger percentage of their credit limit. [...]</description>
		<content:encoded><![CDATA[<p>[...] As credit card terms change, so do the rules of shopping spree spending, says Gail Hillebrand, senior Attorney for Consumers Union, the Yonkers, NY-based nonprofit that publishes Consumer Reports Magazine. Even those who spend wisely and pay on time could wind up with tighter card restrictions simply by spending a larger percentage of their credit limit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouch! How To Hurt Your Own Credit Score &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-704</link>
		<dc:creator>Ouch! How To Hurt Your Own Credit Score &#124; RateNerd</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-704</guid>
		<description>[...] that might offset any resultant blip in your credit score.  The trick is to keep an eye on your credit utilization ratio for that particular line of credit. [...]</description>
		<content:encoded><![CDATA[<p>[...] that might offset any resultant blip in your credit score.  The trick is to keep an eye on your credit utilization ratio for that particular line of credit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Beat a Credit Hangover &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-662</link>
		<dc:creator>10 Ways to Beat a Credit Hangover &#124; RateNerd</dc:creator>
		<pubDate>Tue, 19 May 2009 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-662</guid>
		<description>[...] One of the largest components of the credit score calculation is the balance-to-limit ratio (or credit utilization ratio), he explains, which basically measures how &#8220;maxed-out&#8221; you are. If you close a [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the largest components of the credit score calculation is the balance-to-limit ratio (or credit utilization ratio), he explains, which basically measures how &#8220;maxed-out&#8221; you are. If you close a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Ways to Boost Your Credit Score &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-640</link>
		<dc:creator>8 Ways to Boost Your Credit Score &#124; RateNerd</dc:creator>
		<pubDate>Tue, 12 May 2009 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-640</guid>
		<description>[...] it means sacrificing a few daily luxuries until the credit&#8217;s in check.  Figure out what your credit utilization ratio is, and make adjustments if you [...]</description>
		<content:encoded><![CDATA[<p>[...] it means sacrificing a few daily luxuries until the credit&#8217;s in check.  Figure out what your credit utilization ratio is, and make adjustments if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get the Best Credit Card Rates &#124; RateNerd</title>
		<link>http://ratenerd.com/how-credit-scores-work-credit-utilization-328/comment-page-1#comment-630</link>
		<dc:creator>How to Get the Best Credit Card Rates &#124; RateNerd</dc:creator>
		<pubDate>Thu, 07 May 2009 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=328#comment-630</guid>
		<description>[...] adds that the debt utilization ratio - the amount of debt a consumer carries versus the amount they&#8217;re allowed to borrow - is one [...]</description>
		<content:encoded><![CDATA[<p>[...] adds that the debt utilization ratio &#8211; the amount of debt a consumer carries versus the amount they&#8217;re allowed to borrow &#8211; is one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
