<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5.01% Checking Account Offer Up To $25K &#8211; Daily Deal</title>
	<atom:link href="http://ratenerd.com/checking-account-offer-2396/feed" rel="self" type="application/rss+xml" />
	<link>http://ratenerd.com/checking-account-offer-2396</link>
	<description>Great rates and deals from banks.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rate Nerd</title>
		<link>http://ratenerd.com/checking-account-offer-2396/comment-page-1#comment-1646</link>
		<dc:creator>Rate Nerd</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=2396#comment-1646</guid>
		<description>Thanks for your note - all checking account rates are subject to change.  If you want a fixed rate, you should look at CD&#039;s and building a CD ladder for liquidity.  http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432</description>
		<content:encoded><![CDATA[<p>Thanks for your note &#8211; all checking account rates are subject to change.  If you want a fixed rate, you should look at CD&#8217;s and building a CD ladder for liquidity.  <a href="http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432" rel="nofollow">http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://ratenerd.com/checking-account-offer-2396/comment-page-1#comment-1645</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=2396#comment-1645</guid>
		<description>What is the deal with these checking accounts and the offered interest rate?  If they give you a 5% rate, is that in place or can it fluctuate at anytime.

Thanks</description>
		<content:encoded><![CDATA[<p>What is the deal with these checking accounts and the offered interest rate?  If they give you a 5% rate, is that in place or can it fluctuate at anytime.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Nerd</title>
		<link>http://ratenerd.com/checking-account-offer-2396/comment-page-1#comment-1641</link>
		<dc:creator>Rate Nerd</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=2396#comment-1641</guid>
		<description>Hi Ruth - it looks like they changed it today after getting lots of inquiries from our readers.  Check out these other offers that are still paying high yields on checking - http://ratenerd.com/best-checking-accounts-to-start-2010-2379</description>
		<content:encoded><![CDATA[<p>Hi Ruth &#8211; it looks like they changed it today after getting lots of inquiries from our readers.  Check out these other offers that are still paying high yields on checking &#8211; <a href="http://ratenerd.com/best-checking-accounts-to-start-2010-2379" rel="nofollow">http://ratenerd.com/best-checking-accounts-to-start-2010-2379</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://ratenerd.com/checking-account-offer-2396/comment-page-1#comment-1640</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=2396#comment-1640</guid>
		<description>just checked today&#039;s info on Bank 1440 optimum checking .  Site states 4.01 % not 5.01 %.  What gives?</description>
		<content:encoded><![CDATA[<p>just checked today&#8217;s info on Bank 1440 optimum checking .  Site states 4.01 % not 5.01 %.  What gives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
