<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Certificates of Deposit (CD) &#8211; How to Build a CD Ladder</title>
	<atom:link href="http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/feed" rel="self" type="application/rss+xml" />
	<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432</link>
	<description>Great rates and deals from banks.</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finding The Best Returns For Your Savings &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1610</link>
		<dc:creator>Finding The Best Returns For Your Savings &#124; RateNerd</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1610</guid>
		<description>[...] you can reinvest your money in a higher yielding CD or savings account, or incorporate it into your CD ladder strategy. Check the CD Rates table for today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] you can reinvest your money in a higher yielding CD or savings account, or incorporate it into your CD ladder strategy. Check the CD Rates table for today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.00% 3 Year CD Certificate of Deposit Rate &#8211; Daily Deal &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1433</link>
		<dc:creator>3.00% 3 Year CD Certificate of Deposit Rate &#8211; Daily Deal &#124; RateNerd</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1433</guid>
		<description>[...] features as the original certificate of deposit.  Check to see if this CD makes sense for your CD ladder [...]</description>
		<content:encoded><![CDATA[<p>[...] features as the original certificate of deposit.  Check to see if this CD makes sense for your CD ladder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rates Offer Safe Harbor From Volatility &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1404</link>
		<dc:creator>CD Rates Offer Safe Harbor From Volatility &#124; RateNerd</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1404</guid>
		<description>[...] planners say it&#8217;s important to &#8220;ladder&#8221; your CD investments.  Building a &#8220;CD Ladder&#8221; means you should buy CDs that mature every couple of months, for example, or every year to [...]</description>
		<content:encoded><![CDATA[<p>[...] planners say it&#8217;s important to &#8220;ladder&#8221; your CD investments.  Building a &#8220;CD Ladder&#8221; means you should buy CDs that mature every couple of months, for example, or every year to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.35% CD Rate at Discover Bank &#8211; Daily Deal &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1318</link>
		<dc:creator>3.35% CD Rate at Discover Bank &#8211; Daily Deal &#124; RateNerd</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1318</guid>
		<description>[...] could be a life saver if you lose your job.  It also gives you more flexibility when building a CD ladder so that you can access funds if [...]</description>
		<content:encoded><![CDATA[<p>[...] could be a life saver if you lose your job.  It also gives you more flexibility when building a CD ladder so that you can access funds if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rate of 2.05% on 9 Month Certificate of Deposit &#8211; Daily Deal &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1303</link>
		<dc:creator>CD Rate of 2.05% on 9 Month Certificate of Deposit &#8211; Daily Deal &#124; RateNerd</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1303</guid>
		<description>[...] 9 month CD rate from Fidelity Bank may be just what your CD ladder is calling [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 month CD rate from Fidelity Bank may be just what your CD ladder is calling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rate Grows from 3.00% to 5.00% over 3 Years &#8211; Daily Deal! &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-1301</link>
		<dc:creator>CD Rate Grows from 3.00% to 5.00% over 3 Years &#8211; Daily Deal! &#124; RateNerd</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-1301</guid>
		<description>[...] &#8220;StepUp&#8221; plan from Darby Direct is like having a CD Ladder built into your CD [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;StepUp&#8221; plan from Darby Direct is like having a CD Ladder built into your CD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2.75% CD Rate on 17 Month Certificate of Deposit &#8211; Daily Deal! &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-992</link>
		<dc:creator>2.75% CD Rate on 17 Month Certificate of Deposit &#8211; Daily Deal! &#124; RateNerd</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-992</guid>
		<description>[...] staggered CD terms could be just what you are looking for as part of your CD Ladder [...]</description>
		<content:encoded><![CDATA[<p>[...] staggered CD terms could be just what you are looking for as part of your CD Ladder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.25% 5 Year Certificate of Deposit CD Rate &#8211; Daily Deal! &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-951</link>
		<dc:creator>3.25% 5 Year Certificate of Deposit CD Rate &#8211; Daily Deal! &#124; RateNerd</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-951</guid>
		<description>[...] your CD Ladder by staggering rates and terms on Certificates of [...]</description>
		<content:encoded><![CDATA[<p>[...] your CD Ladder by staggering rates and terms on Certificates of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.01% APY High Interest Checking at EverBank &#8211; Daily Deal! &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-875</link>
		<dc:creator>3.01% APY High Interest Checking at EverBank &#8211; Daily Deal! &#124; RateNerd</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-875</guid>
		<description>[...] competitive rates may be just what you&#8217;re looking for in building your CD Laddering [...]</description>
		<content:encoded><![CDATA[<p>[...] competitive rates may be just what you&#8217;re looking for in building your CD Laddering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2.46% 1 Year CD Rate from Ally Bank &#8211; Daily Deal! &#124; RateNerd</title>
		<link>http://ratenerd.com/certificates-of-deposit-cd-how-to-build-a-cd-ladder-432/comment-page-1#comment-782</link>
		<dc:creator>2.46% 1 Year CD Rate from Ally Bank &#8211; Daily Deal! &#124; RateNerd</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ratenerd.com/?p=432#comment-782</guid>
		<description>[...] Ally bank may have lowered rates due to pressure from the feds and other banks complaints about Ally bank pricing themselves too high.  Or they may have hit their deposit goals.  In any case, these are great rates relative to the rest of the market, and I would jump on them now, especially if you are building a CD ladder. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ally bank may have lowered rates due to pressure from the feds and other banks complaints about Ally bank pricing themselves too high.  Or they may have hit their deposit goals.  In any case, these are great rates relative to the rest of the market, and I would jump on them now, especially if you are building a CD ladder. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
